Hello Realmers,
We are still observing and tweaking Blueprint-related things! To address the Oryx 3 sized elephant in the room first, yes, these quests turned out to be substantially harder than we intended and will be made easier: The upcoming quests requirements are going to be reduced to 50 Schematics or 50 (Ancient) Schematics.
Today, you will also notice the Schematics quests going from four to eight possible Blueprint rewards – that is because we are expanding the pool available to the quests, from only previously unobtainable or limited Blueprints to also include those S and S+ tier Blueprints that do drop in-game.
And quite importantly, with our upcoming Oryxmas release, most of these previously unobtainable monster loot Blueprints that don’t have a home yet will be added to bosses’ loot and finally have a place to belong!
The speed of rotation remains two weeks for now, but with the Blueprint rewards going from four to eight, it should take about the same time as before for a Blueprint to come back – eight weeks. But as we keep iterating, and with the upcoming buff to drop rates, any of the quests’ variables remain subject to, well, iteration, including drop rates, rotation speed and requirements.
Let us know your thoughts as always.
So to sum it up, until December 14th, you will be able to get the following Blueprints:
Ancient Craftsmanship | Forgotten Craftsmanship |
Sporous Spray Spell | Staff of Unholy Sacrifice |
Cave Dweller Trap | Bloodshed Ring |
Fractured Gemstone Wakizashi | Skull of Corrupted Souls |
Star of Enlightenment | Ritual Robe |
Divinity | Hivemind Mace |
Oryx’s Escutcheon | Hivemaster Helm |
Helm of the Juggernaut | Echoes Prism |
Omnipotence Ring | Crystallised Mist |
And on December 14th, the Blueprints for these items will get added to their respective bosses:
Item | Tier | Boss |
Bracer of the Guardian | S+ | Bridge Sentinel |
The Forgotten Crown | S+ | The Forgotten King |
Sword of the Colossus | S+ | Marble Colossus |
Marble Seal | S+ | Marble Colossus |
Quiver of the Shadows | S+ | Void Entity |
Bow of the Void | S+ | Void Entity |
Armor of Nil | S+ | Void Entity |
Sourcestone | S+ | Void Entity |
Sporous Spray Spell | S+ | Crystal Worm Mother |
Cave Dweller Trap | S+ | Crystal Worm Mother |
Royal Guard’s Cuirass | S | Bridge Sentinel |
Vest of Abandoned Shadows | S | Twilight Archmage |
Mantle of the Monarchy | S | The Forgotten King |
Warmonger | S | The Forgotten King |
Dusky Catalyst | S | Twilight Archmage |
Valor | S | Bridge Sentinel |
Primal Arcana | S | Twilight Archmage |
Sentinel’s Sidearm | S | Bridge Sentinel |
Polarity Poison | S | Twilight Archmage |
Noble Mandolin | S | The Forgotten King |
Vanguard’s Visage | S | Bridge Sentinel |
Peacekeeper | S | The Forgotten King |
EH Hivemaster Helm | S | Killer Bee Queen |
Echoes Prism | S | Crystal Entity |
Crystallised Mist | S | Crystal Entity |
Crystal Shield | S | Crystal Worm Mother |
Refraction Cloak | S | Crystal Entity |
Crystallised Fang’s Venom | S | Crystal Worm Father |
The Twilight Gemstone | S | Twilight Archmage |
Blue Beehemoth Quiver | S | Blue Beehemoth |
Yellow Beehemoth Quiver | S | Yellow Beehemoth |
Red Beehemoth Quiver | S | Red Beehemoth |
Queen’s Stinger Dagger | S | Killer Bee Queen |
Staff of Unholy Sacrifice | S | Malus |
Bloodshed Ring | S | Malus |
Skull of Corrupted Souls | S | Malus |
Ritual Robe | S | Malus |
Very nice change